No. | Team | Rtg. | |
1 | Germany | 2434 | |
2 | Croatia | 2399 | |
3 | Hungary | 2398 | |
4 | Serbia | 2394 | |
5 | Slovakia I | 2369 | |
6 | Denmark | 2362 | |
7 | Poland I | 2361 | |
8 | Turkey | 2360 | |
9 | Ukraine | 2345 | |
10 | Czech Republic | 2308 | |
11 | Moldova | 2301 | |
12 | Slovakia II | 22273 | |
13 | Poland II | 2248 | |
14 | Israel | 2230 | |
15 | Slovenia | 2213 | |
16 | Poland IV | 2152 | |
17 | England | 2136 | |
18 | Estonia | 2129 | |
19 | Slovakia III | 2036 | |
20 | Belgium | 2000 | |
21 | Poland III | 1867 | |
22 | Poland V | 1543 |
List of players - Open
Welcome letters
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
| |
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
| |||||
25
|
26
|
27
| ||||
28
|
29
|
30
|
31
|