No. | Team | Rtg. | |
1 | Serbia I | 2271 | |
2 | Poland I | 2234 | |
3 | Germany | 2219 | |
4 | Poland II | 2204 | |
5 | Czech Republic | 2189 | |
6 | Slovenia I | 2183 | |
7 | Ukraine | 2181 | |
8 | Estonia | 2166 | |
9 | Turkey I | 2130 | |
10 | Hungary I | 2112 | |
11 | Slovenia II | 2091 | |
12 | Hungary II | 2065 | |
13 | Serbia II | 2032 | |
14 | Turkey II | 2051 | |
15 | Slovakia | 1993 | |
16 | Poland IV | 1904 | |
17 | Poland V | 1737 | |
18 | Poland III | 1725 |
List of players - Girl's
Welcome letters
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
| |
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
| |||||
25
|
26
|
27
| ||||
28
|
29
|
30
|
31
|